3.0626E-9	Ccush	
1.3034E4	Rcush	
9.1878E-9	Cskin	
3.6734E4	Rskin	
2.1639E1	Lleak	
4.4072E4	Rleak	
2.0000E0	Lcup	
1.7679E-7	Ccup	
6.7651E3	Rmat	
2.0050E-1	Lmat	
2.9699E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
5	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-16.00	0	
0.250	-21.00	0	
0.500	-24.00	0	
1.000	-24.00	0	
2.000	-31.00	0	
4.000	-35.00	0	
8.000	-36.00	0	
